<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://static.triptracker.net/static/css/atom.css"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:gml="http://www.opengis.net/gml"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:tt="http://triptracker.net">

<info>This is an Atom XML feed.  Please copy the URL into your news reader.</info>
<id>http://triptracker.net/trip/9234/</id>
<title>Dave&apos;s 50in50</title>
<updated>2013-02-14T02:33:58.000Z</updated>
<author>
	<name>wanderingpointedly</name>
	<url>http://triptracker.net/profile/wanderingpointedly/</url>
</author>
<link rel="self" href="http://triptracker.net/trip/9234/georss/" />
<icon>http://static.triptracker.net/static/images/favicon.ico</icon>
<subtitle type="html">In my 50th year- why not visit all 50 states?</subtitle>

<entry>
	<id>http://triptracker.net/trip/9234/52966/</id>
	<title>Day 1 @ Crater of Diamonds, United States, Arkansas</title>
	<updated>2012-06-17T08:23:28.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/9234/52966/" />
	<content type="html">I was born on a Father&apos;s Day, 50 years ago today. To celebrate my good fortune of living  this great country for so long, I have decided to visit all 50 states in my 50th year. &lt;br /&gt;
It will take most of the year and be accomplished in a series of road cross-country road trips. The first leg begins now.&lt;br /&gt;
&lt;br /&gt;
Photo 2:7000 miles..... gulp.&lt;br /&gt;
&lt;br /&gt;
Photo 3: Route took me through Hope, Ark.... had to stop and see Wild Bill&apos;s stomping grounds.&lt;br /&gt;
&lt;br /&gt;
Photo 4: First Quarter site: Diamonds!!</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>34.0323 -93.6771</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>34.0323</geo:lat>
	<geo:long>-93.6771</geo:long>
	<tt:country>US</tt:country>
	<tt:state>AR</tt:state>
	<media:group>
		<dc:identifier>238816</dc:identifier>
		<dc:date>2012-06-17T08:23:28.000Z</dc:date>
		<dc:coverage>31.958633304 -97.110033393</dc:coverage>
		<media:title>my &quot;covered wagon&quot; @ home, United States, Texas</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-fd599f147f00010111a8e3cd5e4b7402.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-fd599f147f00010111a8e3cd5e4b7402.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/fd599f147f00010111a8e3cd5e4b7402.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238817</dc:identifier>
		<dc:date>2012-06-17T08:59:06.000Z</dc:date>
		<dc:coverage>31.958633304 -97.110033393</dc:coverage>
		<media:title>starting screen @ home, United States, Texas</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-fd59cbd87f0001013f7037e8b0d306c6.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-fd59cbd87f0001013f7037e8b0d306c6.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/fd59cbd87f0001013f7037e8b0d306c6.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238818</dc:identifier>
		<dc:date>2012-06-17T14:33:51.000Z</dc:date>
		<dc:coverage>33.667966723 -93.596316695</dc:coverage>
		<media:title>Wild Bill&apos;s homeplace @ Hope, Ark, United States, Arkansas</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-fd5a236f7f0001011bd26f677fc335c9.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-fd5a236f7f0001011bd26f677fc335c9.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/fd5a236f7f0001011bd26f677fc335c9.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238819</dc:identifier>
		<dc:date>2012-06-17T19:16:53.000Z</dc:date>
		<dc:coverage>34.0323 -93.6771</dc:coverage>
		<media:title>!Quarter Site Crater of Diamonds @ Crater of Diamonds, United States, Arkansas</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-fd5a56bc7f000101627f5858281ba663.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-fd5a56bc7f000101627f5858281ba663.jpg" width="400" height="298" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/fd5a56bc7f000101627f5858281ba663.jpg" width="800" height="597" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/9234/53068/</id>
	<title>Day 2 Too, Too Long @ Taum Sauk Mountain, United States, Missouri</title>
	<updated>2012-06-18T06:41:45.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/9234/53068/" />
	<content type="html">Day 2- left Crater of Diamonds and drove the whole length of Arkansas on twisting, beautiful, Ozark mountain roads!!!! &lt;br /&gt;
Morning fog, tree lined- great folk music on the radio.... great drive.!!!&lt;br /&gt;
&lt;br /&gt;
Quarter Site- Checked out the Diamond pit the night before, so&lt;br /&gt;
 Photo 5 headed straight to AR High Point Mt. Magazine.... amazing drive.&lt;br /&gt;
&lt;br /&gt;
Made the mistake of insisting on going the Branson Mo.... what a bust! and added several hours..&lt;br /&gt;
&lt;br /&gt;
#6 Finally made it to Taum Sauk- Mo HP... had to run the trail before it got dark... 4 mile hustle... &lt;br /&gt;
&lt;br /&gt;
Park was deserted, dark and quiet-- collapsed at 11.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>37.5703 -90.7279</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>37.5703</geo:lat>
	<geo:long>-90.7279</geo:long>
	<tt:country>US</tt:country>
	<tt:state>MO</tt:state>
	<media:group>
		<dc:identifier>238823</dc:identifier>
		<dc:date>2012-06-18T09:09:43.000Z</dc:date>
		<dc:coverage>35.1673 -93.6449</dc:coverage>
		<media:title>High Point- Arkansas @ Magazine Mountain, United States, Arkansas</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-08022f4b7f000101130791ac86f8ede2.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-08022f4b7f000101130791ac86f8ede2.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/08022f4b7f000101130791ac86f8ede2.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238824</dc:identifier>
		<dc:date>2012-06-18T20:01:38.000Z</dc:date>
		<dc:coverage>37.5703 -90.7279</dc:coverage>
		<media:title>HP- Missouri, Taum Sauk Mt. @ Taum Sauk Mountain, United States, Missouri</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-08031a687f00010137df247b983215fc.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-08031a687f00010137df247b983215fc.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/08031a687f00010137df247b983215fc.jpg" width="800" height="598" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/9234/53079/</id>
	<title>Day 3... lots of looking- not as much driving... @ Champaign, Ill, United States, Illinois</title>
	<updated>2012-06-19T06:56:30.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/9234/53079/" />
	<content type="html">SO, after day two, where I spent way too much time driving and not enough time looking- today was the opposite... spend 8 hours sightseeing and only drove four.. another day too long!!  Still working on a balance......&lt;br /&gt;
7,8  Quarter-St. Louis is begging for another week or so- impressive city, with a great attraction : Gateway Arch.&lt;br /&gt;
&lt;br /&gt;
9,10 Quarter - Springfield, Ill... if you are a Lincoln and Civil War history buff, this is a must see town.... I also stumbled upon  Lincoln&apos;s tomb and watched the re-enactors retrieve the colors- very moving. Secondly only to Arlington cemetery for visitors. &lt;br /&gt;
&lt;br /&gt;
Got away late from Springfield and drove east looking for a camp ground..... found this place just outside of Champaign, Ill..... I think there is a college here, but will have to explore in the morning..</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>40.1814 -88.2453</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>40.1814</geo:lat>
	<geo:long>-88.2453</geo:long>
	<tt:country>US</tt:country>
	<tt:state>IL</tt:state>
	<media:group>
		<dc:identifier>238825</dc:identifier>
		<dc:date>2012-06-19T08:14:36.000Z</dc:date>
		<dc:coverage>38.6248 -90.1834</dc:coverage>
		<media:title>Gateway Arch @ Jefferson National Expansion Memorial, United States, Missouri</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-08112c317f00010138106ae966d68a73.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-08112c317f00010138106ae966d68a73.jpg" width="212" height="284" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/08112c317f00010138106ae966d68a73.jpg" width="532" height="712" />
	</media:group>
	<media:group>
		<dc:identifier>238826</dc:identifier>
		<dc:date>2012-06-19T11:54:13.000Z</dc:date>
		<dc:coverage>38.7064 -89.96805</dc:coverage>
		<media:title> @ Pleasant Ridge Baptist Church, United States, Illinois</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-08115ce37f00010121f6996228271d68.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-08115ce37f00010121f6996228271d68.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/08115ce37f00010121f6996228271d68.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238827</dc:identifier>
		<dc:date>2012-06-19T16:50:48.000Z</dc:date>
		<dc:coverage>39.8017 -89.6437</dc:coverage>
		<media:title>visiting with abe lincoln @ Springfield, United States, Illinois</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-08118ff37f0001015090ff59d0d04f0c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-08118ff37f0001015090ff59d0d04f0c.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/08118ff37f0001015090ff59d0d04f0c.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238828</dc:identifier>
		<dc:date>2012-06-19T18:08:45.000Z</dc:date>
		<dc:coverage>39.8017 -89.6437</dc:coverage>
		<media:title>horsing around with abe and mary todd @ Springfield, United States, Illinois</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-0811c1987f0001011c3df9d9a53e4225.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-0811c1987f0001011c3df9d9a53e4225.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/0811c1987f0001011c3df9d9a53e4225.jpg" width="800" height="598" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/9234/53080/</id>
	<title>Day 4= Lots of Indiana! @ Bellefontaine, United States, Ohio</title>
	<updated>2012-06-20T08:21:28.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/9234/53080/" />
	<content type="html">Made myself sleep in this morning, enjoyed the campground, coffee and breakfast and didn&apos;t hit the road until 0800.&lt;br /&gt;
-. Couldn&apos;t stand it, had to see the Univ. of Illinois....(For some reason they put it in Campaign...) started the day driving the campus.&lt;br /&gt;
11. Quarter- Off to Indianapolis! to see the Speedway!&lt;br /&gt;
12. Sucked into driving the downtown, and almost fell prey to huge temptation to tour!! But did find the Memorial Circle..great downtown area needing to be explored.&lt;br /&gt;
13. Who could resist the actual gym where the Hickory Basketball team made history in Hoosier.... just as cool as it was in 1921.&lt;br /&gt;
14. HP- Hoosier Hill&lt;br /&gt;
15. Quarter- Wright brothers birthplace of aviation- if your a plane nut, this place rocks. &lt;br /&gt;
&lt;br /&gt;
I am trying to find the balance between driving and seeing...between spur of the moment and never getting done.... but all very good problems!</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>40.3612 -83.7597</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>40.3612</geo:lat>
	<geo:long>-83.7597</geo:long>
	<tt:country>US</tt:country>
	<tt:state>OH</tt:state>
	<media:group>
		<dc:identifier>238830</dc:identifier>
		<dc:date>2012-06-20T13:23:29.000Z</dc:date>
		<dc:coverage>39.77359 -86.15775</dc:coverage>
		<media:title>downtown Monument circle @ Circle City Station Indianapolis Post Office, United States, Indiana</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-0cc015187f00010139095daa36a33787.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-0cc015187f00010139095daa36a33787.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/0cc015187f00010139095daa36a33787.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238829</dc:identifier>
		<dc:date>2012-06-20T12:51:42.000Z</dc:date>
		<dc:coverage>39.7684 -86.158</dc:coverage>
		<media:title> @ Indianapolis, United States, Indiana</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-0cbcbf197f0001010a6adff6bcab4020.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-0cbcbf197f0001010a6adff6bcab4020.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/0cbcbf197f0001010a6adff6bcab4020.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238832</dc:identifier>
		<dc:date>2012-06-20T16:09:12.000Z</dc:date>
		<dc:coverage>40.0003 -84.8513</dc:coverage>
		<media:title>HP of Indiana @ Hoosier Hill, United States, Indiana</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-0cc08f5b7f0001011ce93f62ef5afb62.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-0cc08f5b7f0001011ce93f62ef5afb62.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/0cc08f5b7f0001011ce93f62ef5afb62.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238831</dc:identifier>
		<dc:date>2012-06-20T15:12:53.000Z</dc:date>
		<dc:coverage>39.7956 -85.5264</dc:coverage>
		<media:title> @ Knightstown, United States, Indiana</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-0cc048227f000101577c2022c3ac14a6.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-0cc048227f000101577c2022c3ac14a6.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/0cc048227f000101577c2022c3ac14a6.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238833</dc:identifier>
		<dc:date>2012-06-20T17:43:57.000Z</dc:date>
		<dc:coverage>39.7948 -84.0888</dc:coverage>
		<media:title> @ Dayton Aviation Heritage National Historical Park, United States, Ohio</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-0cc0bfe17f000101734163ab2c20f21e.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-0cc0bfe17f000101734163ab2c20f21e.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/0cc0bfe17f000101734163ab2c20f21e.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238923</dc:identifier>
		<dc:date>2012-06-21T06:59:33.000Z</dc:date>
		<dc:coverage>40.3612 -83.7597</dc:coverage>
		<media:title>HP of Ohio @ Bellefontaine, United States, Ohio</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-141ef8887f0001010c8444d08e74c016.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-141ef8887f0001010c8444d08e74c016.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/141ef8887f0001010c8444d08e74c016.jpg" width="800" height="598" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/9234/53094/</id>
	<title>Day 5 Ohio and Michigan @ Lakeside Park, United States, Michigan</title>
	<updated>2012-06-21T06:50:28.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/9234/53094/" />
	<content type="html">Most miserable night sleep yet..... long story, but one I hope I can laugh at one year......&lt;br /&gt;
&lt;br /&gt;
But man, what a rebound! Started with a remarkable &lt;br /&gt;
16- HP Campbell Hill- the town of Bellafontaine is quite proud of this site.&lt;br /&gt;
17- they also claim to have the oldest concrete street in the USA?!&lt;br /&gt;
:&lt;br /&gt;
18- QS Neil Armstrong museum: what a true American Hero, very nice place to visit...... Small town America is really making an impression, especially in Indiana and Ohio. I have seen depression and decline that is often accompanied by a sense of desperation.... not the case hear, where just because we are small and may be struggling there is a palpable sense of self-assuredness; that they are going to be just fine. Great small town in the midwest!&lt;br /&gt;
&lt;br /&gt;
In contrast was the city of Toledo, Ohio... that I gave a chance to impress; looking for the classic Toledo Mud Hens baseball stadium, and was pretty disappointed in most regards. Here is a town that seems to feel tired. Here is the town that has worked hard its whole live, only to learn retirement is no reward. There are glimpses of hope (the occasional trip to the gym) but overall it is not aging well.&lt;br /&gt;
 19. Michigan got real good, real fast when I visited the University of Michigan in Ann Arbor. Now ATX has a great college vibe, but I must say U of Mich has a LOT going for it! Large state school with lots of money, lots of power and a town who&apos;s only purpose is to support the school Highlight was the UM Law School- renown for it architecture and scholarship. &lt;br /&gt;
&lt;br /&gt;
20 Next stop was a quick peep at the Henry Ford museum in Dearborn, Michigan a Detroit suburb- Monster museum that needs a full day.&lt;br /&gt;
&lt;br /&gt;
Then it was to Detroit, where I devoted an hour to driving the streets. Every stereotype is true. Man, what a study in duality: Downtown boasts many world class facilities and event centers, pro stadiums, opera houses, theaters, art and statues..... and then acts like they don&apos;t see the blight right next door. Dilapidated, burned out  shells of buildings, a big homeless problem and trash lying everywhere. Looks like the adults left and the kids are running things.&lt;br /&gt;
&lt;br /&gt;
21 Near exhaustion now (remember the truly miserable night sleep?) I found a great campground right on Lake Heron and crashed.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>43.0203 -82.4294</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>43.0203</geo:lat>
	<geo:long>-82.4294</geo:long>
	<tt:country>US</tt:country>
	<tt:state>MI</tt:state>
	<media:group>
		<dc:identifier>238924</dc:identifier>
		<dc:date>2012-06-21T07:55:37.000Z</dc:date>
		<dc:coverage>40.38435 -83.76666</dc:coverage>
		<media:title>1st Concrete street in the US? @ McCracken-Myrtle Park, United States, Ohio</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-142322db7f0001010cedf91ae79f8b14.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-142322db7f0001010cedf91ae79f8b14.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/142322db7f0001010cedf91ae79f8b14.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238925</dc:identifier>
		<dc:date>2012-06-21T10:30:16.000Z</dc:date>
		<dc:coverage>40.5678 -84.1936</dc:coverage>
		<media:title>Neil Armstrong 1st man on the moon @ Wapakoneta, United States, Ohio</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-54069f137f0001014f40448d4841782a.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-54069f137f0001014f40448d4841782a.jpg" width="299" height="400" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/54069f137f0001014f40448d4841782a.jpg" width="598" height="800" />
	</media:group>
	<media:group>
		<dc:identifier>238926</dc:identifier>
		<dc:date>2012-06-21T14:22:13.000Z</dc:date>
		<dc:coverage>42.2709 -83.7263</dc:coverage>
		<media:title>University of Michigan- Law School @ Ann Arbor, United States, Michigan</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-5406d8497f000101039c421c9f2701eb.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-5406d8497f000101039c421c9f2701eb.jpg" width="299" height="400" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/5406d8497f000101039c421c9f2701eb.jpg" width="598" height="800" />
	</media:group>
	<media:group>
		<dc:identifier>238927</dc:identifier>
		<dc:date>2012-06-21T15:38:13.000Z</dc:date>
		<dc:coverage>42.2294 -83.69382</dc:coverage>
		<media:title> @ Scarlett Junior High School, United States, Michigan</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-14239b757f0001014d923741ee447a5d.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-14239b757f0001014d923741ee447a5d.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/14239b757f0001014d923741ee447a5d.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238928</dc:identifier>
		<dc:date>2012-06-21T16:58:50.000Z</dc:date>
		<dc:coverage>42.3314 -83.0458</dc:coverage>
		<media:title>Henry Ford Musueam @ Detroit, United States, Michigan</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-1423bcc37f00010100bed172e8c8ec91.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-1423bcc37f00010100bed172e8c8ec91.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/1423bcc37f00010100bed172e8c8ec91.jpg" width="800" height="598" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/9234/53101/</id>
	<title>Day 6 Canada, Oh Canada, @ NY, campground, United States, New York</title>
	<updated>2012-06-22T06:31:14.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/9234/53101/" />
	<content type="html">and we&apos;re off!!&lt;br /&gt;
21- QS Great Lake 1- Lake Heron&lt;br /&gt;
22- QS Great Lake 2- Lake Ontario, and a great round of golf.&lt;br /&gt;
23- Niagra Falls&lt;br /&gt;
24 Niagria Falls&lt;br /&gt;
25- QS Great Lakes 3- Lake Eerie&lt;br /&gt;
&lt;br /&gt;
In summary - the best day yet!!!!!! Don&apos;t even know where to start- but good pace, great activities, bed early..... &lt;br /&gt;
&lt;br /&gt;
This day will take some serious writing..... outstanding., Hard to believe this is the end of a full week....I think I have figured out my stride, but am starting to see the effects of averaging 500 miles a day.....I it the road early because I was kind of dreading the day&apos;s drives..... and yeah, parts were the worst yet.... yet, there were also amazing sights along the way.&lt;br /&gt;
&lt;br /&gt;
1. QS- Eerie Canal --- really an amazing feat we have lost sight of .... &lt;br /&gt;
2. More Eerie Canal in Downtown Syracuse, where canals functioned like roadways... which then got used as rail lines, and then as roads.... very interesting GC involving the early abolisinst efforts and defiance of federal law. &lt;br /&gt;
3. Atop the mount/crest above the city, sit&apos;s Syracuse University--- Wow! The design of the main Quad, could be a splitting image of Columbia U. ... complete with ivy climbing everywhere.&lt;br /&gt;
&lt;br /&gt;
My worst drive brain cramp so far: almost to Albany, I see a sign for Cooperstown- Baseball Hall of Fall! So I quickly get off the toll road I was sprinting down,... just to realize the real Cooperstown is 40 miles behind me...... so, I decide the cut the corner headed north to Vermont, through a town called Shenectadyy. Carve this in stone: SHOOT ME if I EVER think about doing this again....... brutal, hours, getting hot, Saturday noon traffic fool of idiots... ugh.&lt;br /&gt;
&lt;br /&gt;
Finally got headed North to Glen Falls, NY and cut East into Vermont during a pretty good downpour, which made me slow down and enjoy the cold front......&lt;br /&gt;
&lt;br /&gt;
By Vermont, I was good but tired, but I still had a Quarter Site to go.... Vermont Maple Syrup! The short story is that Sugar Bush Farms is the BOMB! what a great experience!!! downright inspirational to see a family so committed to continuing their traditions and work ethics.  Everyone should expect gift packs for Christmas...&lt;br /&gt;
&lt;br /&gt;
Got lost plenty trying to get out and finally made it to Montpelier&apos;s capital downtown where I sit typing this at &amp;quot;The Skinny Pancake&amp;quot; restaurant. &lt;br /&gt;
Only a state the size of Vermont could be run in a town that looks, feels and acts like Breckenridge, Co.  &lt;br /&gt;
&lt;br /&gt;
I case you are wondering, I decided to not try for Mt. Marcy, NY HP..... it about a 8 hr hike and I don&apos;t know what it would do to my schedule.... I would rather hold off and try for it with Josh some other trip.&lt;br /&gt;
&lt;br /&gt;
Tonight might be in the Walmart parking lot.... I just dont feel like hunting down a campground......</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>42.9576 -77.0575</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>42.9576</geo:lat>
	<geo:long>-77.0575</geo:long>
	<tt:country>US</tt:country>
	<tt:state>NY</tt:state>
	<media:group>
		<dc:identifier>238929</dc:identifier>
		<dc:date>2012-06-22T06:45:13.000Z</dc:date>
		<dc:coverage>43.0061 -82.4227</dc:coverage>
		<media:title>Great Lake #1 Heron @ Fort Gratiot Light, United States, Michigan</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-142ab8357f0001012ad0b1396c05d1f6.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-142ab8357f0001012ad0b1396c05d1f6.jpg" width="212" height="284" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/142ab8357f0001012ad0b1396c05d1f6.jpg" width="532" height="712" />
	</media:group>
	<media:group>
		<dc:identifier>238930</dc:identifier>
		<dc:date>2012-06-22T13:43:47.000Z</dc:date>
		<dc:coverage>43.2612 -79.0765</dc:coverage>
		<media:title>Old Golf Course In North America 1875 - Great Lake 2 @ Fort Mississauga National Historic Site of Canada, Canada</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-16f599097f0001015defc7f47463b326.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-16f599097f0001015defc7f47463b326.jpg" width="400" height="298" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/16f599097f0001015defc7f47463b326.jpg" width="800" height="597" />
	</media:group>
	<media:group>
		<dc:identifier>238931</dc:identifier>
		<dc:date>2012-06-22T15:57:34.000Z</dc:date>
		<dc:coverage>43.0945 -79.0567</dc:coverage>
		<media:title> @ Niagara Falls, United States, New York</media:title>
		<media:content medium="image" url="http://media.triptracker.net/7875/thumbs/thumb-16f5e5317f0001014bb7655a749e583b.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/7875/cropped/web-16f5e5317f0001014bb7655a749e583b.jpg" width="400" height="299" />
		<media:content medium="image" url="http://media.triptracker.net/7875/originals/16f5e5317f0001014bb7655a749e583b.jpg" width="800" height="598" />
	</media:group>
	<media:group>
		<dc:identifier>238932</dc:identifier>
		<dc:date>2012-06-22T16:01:06.000Z</dc:date>
		<dc:coverage>43.0945 -79.0567</dc:coverage>
