<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://static.triptracker.net/static/css/atom.css"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:gml="http://www.opengis.net/gml"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:tt="http://triptracker.net">

<info>This is an Atom XML feed.  Please copy the URL into your news reader.</info>
<id>http://triptracker.net/trip/8120/</id>
<title>Cobra 2011</title>
<updated>2011-01-18T01:12:56.000Z</updated>
<author>
	<name>Fedr</name>
	<url>http://triptracker.net/profile/Fedr/</url>
</author>
<link rel="self" href="http://triptracker.net/trip/8120/georss/" />
<icon>http://static.triptracker.net/static/images/favicon.ico</icon>
<subtitle type="html">In three days, following scenic side roads and stopping at major attractions, we explore the whole of Slovenia. Starting from the Panonian plains we cross the hills and vineyards of the north-east. We move to the mountainous north-west with its high passes, windy roads and beautiful lakes. We continue across the Karst and its caves, prosciutto and red wine, and finish on the coast of the Adriatic sea.</subtitle>

<entry>
	<id>http://triptracker.net/trip/8120/47235/</id>
	<title>Moravske toplice @ moravske toplice, Slovenia</title>
	<updated>2011-05-26T13:00:18.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47235/" />
	<content type="html">http://www.moravske-toplice.com</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.6870136557 16.2170219421</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.6870136557</geo:lat>
	<geo:long>16.2170219421</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225032</dc:identifier>
		<dc:date>2011-05-26T18:00:57.000Z</dc:date>
		<dc:coverage>46.6870136557 16.2170219421</dc:coverage>
		<media:title>Prekmurje, north-east Slovenia @ moravske toplice, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965f67837f0001017568664a586f961a.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965f67837f0001017568664a586f961a.jpg" width="400" height="266" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965f67837f0001017568664a586f961a.jpg" width="500" height="333" />
	</media:group>
	<media:group>
		<dc:identifier>225033</dc:identifier>
		<dc:date>2011-05-27T08:30:35.000Z</dc:date>
		<dc:coverage>46.6870136557 16.2170219421</dc:coverage>
		<media:title>Prekmurje @ moravske toplice, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965f75307f0001010aad01aea3fa69d4.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965f75307f0001010aad01aea3fa69d4.jpg" width="400" height="264" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965f75307f0001010aad01aea3fa69d4.jpg" width="700" height="463" />
	</media:group>
	<media:group>
		<dc:identifier>225028</dc:identifier>
		<dc:date>2011-05-27T08:45:19.000Z</dc:date>
		<dc:coverage>46.6870136557 16.2170219421</dc:coverage>
		<media:title>Ormo&#382; @ moravske toplice, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965f398f7f0001010915126d64a63d05.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965f398f7f0001010915126d64a63d05.jpg" width="400" height="265" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965f398f7f0001010915126d64a63d05.jpg" width="600" height="398" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47241/</id>
	<title>Murska sobota @ Murska Sobota, Slovenia</title>
	<updated>2011-05-27T09:15:43.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47241/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.6625 16.1664</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.6625</geo:lat>
	<geo:long>16.1664</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47242/</id>
	<title>Ljutomer, Slovenia @ Ljutomer, Slovenia</title>
	<updated>2011-05-27T09:30:35.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47242/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.5208 16.1975</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.5208</geo:lat>
	<geo:long>16.1975</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47243/</id>
	<title>Ormo&#382;, Slovenia @ Ormo&#382;, Slovenia</title>
	<updated>2011-05-27T09:45:31.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47243/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.4114 16.1544</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.4114</geo:lat>
	<geo:long>16.1544</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47244/</id>
	<title>Ptuj, Slovenia @ Ptuj, Slovenia</title>
	<updated>2011-05-27T10:00:59.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47244/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.4214 15.8697</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.4214</geo:lat>
	<geo:long>15.8697</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225034</dc:identifier>
		<dc:date>2011-05-27T10:10:36.000Z</dc:date>
		<dc:coverage>46.4214 15.8697</dc:coverage>
		<media:title>Ptuj @ Ptuj, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965f7b237f000101372be2ab38880640.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965f7b237f000101372be2ab38880640.jpg" width="400" height="265" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965f7b237f000101372be2ab38880640.jpg" width="800" height="531" />
	</media:group>
	<media:group>
		<dc:identifier>225035</dc:identifier>
		<dc:date>2011-05-27T10:10:39.000Z</dc:date>
		<dc:coverage>46.4214 15.8697</dc:coverage>
		<media:title>Ptuj @ Ptuj, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965f85917f00010164f9b427f334e0ba.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965f85917f00010164f9b427f334e0ba.jpg" width="378" height="252" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965f85917f00010164f9b427f334e0ba.jpg" width="710" height="473" />
	</media:group>
	<media:group>
		<dc:identifier>225026</dc:identifier>
		<dc:date>2011-05-27T10:10:41.000Z</dc:date>
		<dc:coverage>46.4214 15.8697</dc:coverage>
		<media:title>Ptuj @ Ptuj, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965ea4037f0001013830f09ec92e998b.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965ea4037f0001013830f09ec92e998b.jpg" width="400" height="266" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965ea4037f0001013830f09ec92e998b.jpg" width="700" height="467" />
	</media:group>
	<media:group>
		<dc:identifier>225027</dc:identifier>
		<dc:date>2011-05-27T12:00:15.000Z</dc:date>
		<dc:coverage>46.4214 15.8697</dc:coverage>
		<media:title>Maribor @ Ptuj, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965f1e9e7f0001010aeed51b0b7a2ba9.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965f1e9e7f0001010aeed51b0b7a2ba9.jpg" width="398" height="252" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965f1e9e7f0001010aeed51b0b7a2ba9.jpg" width="996" height="632" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47245/</id>
	<title>Maribor, Slovenia @ Maribor, Slovenia</title>
	<updated>2011-05-27T12:00:25.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47245/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.5547 15.6467</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.5547</geo:lat>
	<geo:long>15.6467</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225019</dc:identifier>
		<dc:date>2011-05-27T15:00:39.000Z</dc:date>
		<dc:coverage>46.5547 15.6467</dc:coverage>
		<media:title>Dravograd @ Maribor, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965dafbd7f0001010891ce6850020b2c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965dafbd7f0001010891ce6850020b2c.jpg" width="380" height="285" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965dafbd7f0001010891ce6850020b2c.jpg" width="760" height="570" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47246/</id>
	<title>Dravograd, Slovenia @ Dravograd, Slovenia</title>
	<updated>2011-05-27T15:00:52.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47246/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.5881 15.0192</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.5881</geo:lat>
	<geo:long>15.0192</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225042</dc:identifier>
		<dc:date>2011-05-27T16:00:14.000Z</dc:date>
		<dc:coverage>46.5881 15.0192</dc:coverage>
		<media:title>Velenje castle @ Dravograd, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-96600fca7f000101391abba23c830437.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-96600fca7f000101391abba23c830437.jpg" width="393" height="295" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/96600fca7f000101391abba23c830437.jpg" width="640" height="480" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47247/</id>
	<title>Velenje, Slovenia @ Velenje, Slovenia</title>
	<updated>2011-05-27T16:00:20.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47247/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.3592 15.1103</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.3592</geo:lat>
	<geo:long>15.1103</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225040</dc:identifier>
		<dc:date>2011-05-27T16:00:33.000Z</dc:date>
		<dc:coverage>46.3592 15.1103</dc:coverage>
		<media:title>Velenje @ Velenje, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965fffd57f000101508522926f1444b2.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965fffd57f000101508522926f1444b2.jpg" width="377" height="283" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965fffd57f000101508522926f1444b2.jpg" width="849" height="638" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47248/</id>
	<title>Celje, Slovenia @ Celje, Slovenia</title>
	<updated>2011-05-27T17:00:57.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47248/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.2361 15.2675</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.2361</geo:lat>
	<geo:long>15.2675</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225024</dc:identifier>
		<dc:date>2011-05-28T08:30:31.000Z</dc:date>
		<dc:coverage>46.2361 15.2675</dc:coverage>
		<media:title>La&#353;ko @ Celje, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965e7ba97f0001013252ae0c6676be6c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965e7ba97f0001013252ae0c6676be6c.jpg" width="374" height="280" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965e7ba97f0001013252ae0c6676be6c.jpg" width="935" height="702" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47249/</id>
	<title>La&#353;ko, Slovenia @ La&#353;ko, Slovenia</title>
	<updated>2011-05-28T08:30:52.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47249/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.1519 15.2364</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.1519</geo:lat>
	<geo:long>15.2364</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225043</dc:identifier>
		<dc:date>2011-05-28T08:45:16.000Z</dc:date>
		<dc:coverage>46.1519 15.2364</dc:coverage>
		<media:title>Zidani most @ La&#353;ko, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-966017427f000101296b2885922a21ef.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-966017427f000101296b2885922a21ef.jpg" width="400" height="274" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/966017427f000101296b2885922a21ef.jpg" width="800" height="548" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47250/</id>
	<title>Zidani most @ Zidani Most, Slovenia</title>
	<updated>2011-05-28T08:45:56.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47250/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.0842 15.1783</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.0842</geo:lat>
	<geo:long>15.1783</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47251/</id>
	<title>&#352;martno pri Litiji, Slovenia @ &#352;martno pri Litiji, Slovenia</title>
	<updated>2011-05-28T09:00:52.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47251/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.0444 14.8442</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.0444</geo:lat>
	<geo:long>14.8442</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225037</dc:identifier>
		<dc:date>2011-05-28T09:00:56.000Z</dc:date>
		<dc:coverage>46.0444 14.8442</dc:coverage>
		<media:title>&#352;martno pri Litiji @ &#352;martno pri Litiji, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965fd9377f000101125a3542002acf4a.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965fd9377f000101125a3542002acf4a.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965fd9377f000101125a3542002acf4a.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>225014</dc:identifier>
		<dc:date>2011-05-28T09:15:38.000Z</dc:date>
		<dc:coverage>46.0444 14.8442</dc:coverage>
		<media:title>Bogen&#353;perk castle @ &#352;martno pri Litiji, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965d03987f0001015584592b448b9a16.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965d03987f0001015584592b448b9a16.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965d03987f0001015584592b448b9a16.jpg" width="800" height="600" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47252/</id>
	<title>Akrapovi&#269; @ Ivan&#269;na Gorica, Slovenia</title>
	<updated>2011-05-28T10:00:29.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47252/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>45.9383 14.8044</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>45.9383</geo:lat>
	<geo:long>14.8044</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225008</dc:identifier>
		<dc:date>2011-05-28T10:00:39.000Z</dc:date>
		<dc:coverage>45.9383 14.8044</dc:coverage>
		<media:title>Akrapovi&#269; exhausts @ Ivan&#269;na Gorica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965cc94e7f0001013d8eb241c6d34937.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965cc94e7f0001013d8eb241c6d34937.jpg" width="380" height="285" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965cc94e7f0001013d8eb241c6d34937.jpg" width="665" height="499" />
	</media:group>
	<media:group>
		<dc:identifier>225009</dc:identifier>
		<dc:date>2011-05-28T10:00:42.000Z</dc:date>
		<dc:coverage>45.9383 14.8044</dc:coverage>
		<media:title>Akrapovi&#269; exhausts @ Ivan&#269;na Gorica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965cd1597f0001014fb8650aaae9d348.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965cd1597f0001014fb8650aaae9d348.jpg" width="384" height="255" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965cd1597f0001014fb8650aaae9d348.jpg" width="768" height="511" />
	</media:group>
	<media:group>
		<dc:identifier>225010</dc:identifier>
		<dc:date>2011-05-28T10:00:44.000Z</dc:date>
		<dc:coverage>45.9383 14.8044</dc:coverage>
		<media:title>Akrapovi&#269; exhausts @ Ivan&#269;na Gorica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965cd9bf7f0001017b707acbc4e9ea84.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965cd9bf7f0001017b707acbc4e9ea84.jpg" width="384" height="256" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965cd9bf7f0001017b707acbc4e9ea84.jpg" width="768" height="512" />
	</media:group>
	<media:group>
		<dc:identifier>225025</dc:identifier>
		<dc:date>2011-05-28T12:00:20.000Z</dc:date>
		<dc:coverage>45.9383 14.8044</dc:coverage>
		<media:title>Ljubljana @ Ivan&#269;na Gorica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965e99d27f0001011f1f77809d0f6ea1.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965e99d27f0001011f1f77809d0f6ea1.jpg" width="400" height="266" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965e99d27f0001011f1f77809d0f6ea1.jpg" width="800" height="533" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47253/</id>
	<title>Ljubljana, Slovenia @ Ljubljana, Slovenia</title>
	<updated>2011-05-28T12:00:43.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47253/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.0553 14.5144</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.0553</geo:lat>
	<geo:long>14.5144</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225012</dc:identifier>
		<dc:date>2011-05-28T12:45:50.000Z</dc:date>
		<dc:coverage>46.0553 14.5144</dc:coverage>
		<media:title>Bled @ Ljubljana, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965cf0a17f0001017e73a8d8fc80d08a.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965cf0a17f0001017e73a8d8fc80d08a.jpg" width="291" height="291" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965cf0a17f0001017e73a8d8fc80d08a.jpg" width="728" height="728" />
	</media:group>
	<media:group>
		<dc:identifier>225011</dc:identifier>
		<dc:date>2011-05-28T12:45:52.000Z</dc:date>
		<dc:coverage>46.0553 14.5144</dc:coverage>
		<media:title>Bled, island on the lake @ Ljubljana, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965cdd947f0001016e06427ec9ad00e9.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965cdd947f0001016e06427ec9ad00e9.jpg" width="217" height="285" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965cdd947f0001016e06427ec9ad00e9.jpg" width="380" height="500" />
	</media:group>
	<media:group>
		<dc:identifier>225013</dc:identifier>
		<dc:date>2011-05-28T12:45:53.000Z</dc:date>
		<dc:coverage>46.0553 14.5144</dc:coverage>
		<media:title>Bled castle @ Ljubljana, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965cfcd77f000101522b678a8b1ae139.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965cfcd77f000101522b678a8b1ae139.jpg" width="188" height="284" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965cfcd77f000101522b678a8b1ae139.jpg" width="472" height="712" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47254/</id>
	<title>Bled, Slovenia @ Bled, Slovenia</title>
	<updated>2011-05-28T13:00:38.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47254/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.3692 14.1136</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.3692</geo:lat>
	<geo:long>14.1136</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47255/</id>
	<title>Bohinj @ Savica, Slovenia</title>
	<updated>2011-05-28T16:00:26.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47255/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.25 13.9833</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.25</geo:lat>
	<geo:long>13.9833</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225015</dc:identifier>
		<dc:date>2011-05-28T16:00:57.000Z</dc:date>
		<dc:coverage>46.25 13.9833</dc:coverage>
		<media:title>Bohinj @ Savica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965d0da17f0001012f60649882f9463b.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965d0da17f0001012f60649882f9463b.jpg" width="400" height="270" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965d0da17f0001012f60649882f9463b.jpg" width="800" height="540" />
	</media:group>
	<media:group>
		<dc:identifier>225016</dc:identifier>
		<dc:date>2011-05-28T16:00:58.000Z</dc:date>
		<dc:coverage>46.25 13.9833</dc:coverage>
		<media:title>Bohinj @ Savica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965d130a7f000101460039662792a5f0.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965d130a7f000101460039662792a5f0.jpg" width="400" height="274" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965d130a7f000101460039662792a5f0.jpg" width="800" height="548" />
	</media:group>
	<media:group>
		<dc:identifier>225006</dc:identifier>
		<dc:date>2011-05-28T17:00:27.000Z</dc:date>
		<dc:coverage>46.25 13.9833</dc:coverage>
		<media:title>Celje @ Savica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965cb84f7f000101165d51cceff31dfb.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965cb84f7f000101165d51cceff31dfb.jpg" width="400" height="266" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965cb84f7f000101165d51cceff31dfb.jpg" width="1000" height="667" />
	</media:group>
	<media:group>
		<dc:identifier>225039</dc:identifier>
		<dc:date>2011-05-29T08:30:07.000Z</dc:date>
		<dc:coverage>46.25 13.9833</dc:coverage>
		<media:title>Bohinjsko sedlo @ Savica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965ff3557f00010158b909ed464e63a6.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965ff3557f00010158b909ed464e63a6.jpg" width="400" height="266" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965ff3557f00010158b909ed464e63a6.jpg" width="800" height="533" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/8120/47256/</id>
	<title>Bohinjsko sedlo @ Spodnja Sorica, Slovenia</title>
	<updated>2011-05-29T08:30:31.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/8120/47256/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>46.2167 14.0333</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>46.2167</geo:lat>
	<geo:long>14.0333</geo:long>
	<tt:country>SI</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>225017</dc:identifier>
		<dc:date>2011-05-29T08:30:34.000Z</dc:date>
		<dc:coverage>46.2167 14.0333</dc:coverage>
		<media:title>Bohinjsko sedlo @ Spodnja Sorica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965d5bfc7f000101005c561c6336a85c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965d5bfc7f000101005c561c6336a85c.jpg" width="400" height="265" />
		<media:content medium="image" url="http://media.triptracker.net/36/originals/965d5bfc7f000101005c561c6336a85c.jpg" width="1000" height="664" />
	</media:group>
	<media:group>
		<dc:identifier>225018</dc:identifier>
		<dc:date>2011-05-29T10:00:05.000Z</dc:date>
		<dc:coverage>46.2167 14.0333</dc:coverage>
		<media:title>Idrija @ Spodnja Sorica, Slovenia</media:title>
		<media:content medium="image" url="http://media.triptracker.net/36/thumbs/thumb-965da9377f00010103c66d874b42fa5a.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/36/cropped/web-965da9377f00010103c66d874b42fa5a.jpg" width="400" height="274" />
