<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://static.triptracker.net/static/css/atom.css"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:gml="http://www.opengis.net/gml"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:tt="http://triptracker.net">

<info>This is an Atom XML feed.  Please copy the URL into your news reader.</info>
<id>http://triptracker.net/trip/5026/</id>
<title>Heading East</title>
<updated>2009-02-25T11:48:18.000Z</updated>
<author>
	<name>samandleonie</name>
	<url>http://triptracker.net/profile/samandleonie/</url>
</author>
<link rel="self" href="http://triptracker.net/trip/5026/georss/" />
<icon>http://static.triptracker.net/static/images/favicon.ico</icon>
<subtitle type="html">We&apos;re havin to change our plan quite extensively due to train difficulties, but we&apos;ll get home! At this point, we&apos;re going to have to cross the border into China by bus near Zabaikalsk and skip Vladivostok altogether. Will keep you informed as best we can.&lt;br /&gt;
&lt;br /&gt;
Current plan:&lt;br /&gt;
Harz Mountains for Christmas&lt;br /&gt;
Vienna for New Year&apos;s&lt;br /&gt;
Budapest (at some point)&lt;br /&gt;
Lviv&lt;br /&gt;
Kiev&lt;br /&gt;
Odessa&lt;br /&gt;
Moscow&lt;br /&gt;
Vladimir&lt;br /&gt;
Kazan&lt;br /&gt;
Tobolsk&lt;br /&gt;
Tomsk&lt;br /&gt;
Irkutstk (and Listvyanka, Slyudlyanka - Lake Baikal)&lt;br /&gt;
Vladivostok&lt;br /&gt;
Harbin&lt;br /&gt;
Beijing (Great Wall, Inner Mongolia and Hohhot)&lt;br /&gt;
Qingdao (for the ferry)&lt;br /&gt;
Seoul&lt;br /&gt;
Pusan&lt;br /&gt;
Shimonoseki&lt;br /&gt;
Osaka&lt;br /&gt;
Gold Coast&lt;br /&gt;
Brisbane!</subtitle>

<entry>
	<id>http://triptracker.net/trip/5026/31114/</id>
	<title>Lewisham, United Kingdom @ Lewisham, United Kingdom</title>
	<updated>2008-12-20T03:18:04.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/31114/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>51.45 -0.0166667</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>51.45</geo:lat>
	<geo:long>-0.0166667</geo:long>
	<tt:country>GB</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/30965/</id>
	<title>Departure from the UK @ Lewisham, United Kingdom</title>
	<updated>2008-12-21T00:31:04.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/30965/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>51.45 -0.0166667</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>51.45</geo:lat>
	<geo:long>-0.0166667</geo:long>
	<tt:country>GB</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/30966/</id>
	<title>Bremen, Germany @ Bremen, Germany</title>
	<updated>2008-12-22T00:29:48.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/30966/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>53.0752 8.80777</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>53.0752</geo:lat>
	<geo:long>8.80777</geo:long>
	<tt:country>DE</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/30974/</id>
	<title>Schuelp @ Sch&#252;lp, Germany</title>
	<updated>2008-12-24T10:15:34.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/30974/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>54.2667 9.63333</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>54.2667</geo:lat>
	<geo:long>9.63333</geo:long>
	<tt:country>DE</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>161341</dc:identifier>
		<dc:date>2008-12-24T10:33:00.000Z</dc:date>
		<dc:coverage>54.2667 9.63333</dc:coverage>
		<media:title> @ Sch&#252;lp, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-82838dce7f00000101dc56058e97e5fd.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-82838dce7f00000101dc56058e97e5fd.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/82838dce7f00000101dc56058e97e5fd.jpg" width="943" height="707" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/30975/</id>
	<title>Back to Bremen @ Bremen, Germany</title>
	<updated>2008-12-24T18:29:11.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/30975/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>53.0752 8.80777</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>53.0752</geo:lat>
	<geo:long>8.80777</geo:long>
	<tt:country>DE</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/31109/</id>
	<title>Christmas in the Harz @ Bad Harzburg, Germany</title>
	<updated>2008-12-25T12:00:05.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/31109/" />
	<content type="html">We rented a holiday apartment with Jill and Anna and enjoyed roast Pork for Christmas dinner. Bad Harzburg itself didn&apos;t have any snow, but we were about 15km from Torfhaus, which is a popular skiing spot. There was about 30-40cm of old snow up there.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>51.8833 10.5667</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>51.8833</geo:lat>
	<geo:long>10.5667</geo:long>
	<tt:country>DE</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>161342</dc:identifier>
		<dc:date>2008-12-25T19:56:08.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8283db927f0000010122ec28add46c94.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8283db927f0000010122ec28add46c94.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8283db927f0000010122ec28add46c94.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161343</dc:identifier>
		<dc:date>2008-12-26T02:58:32.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-82842f607f000001018f2229e527ad42.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-82842f607f000001018f2229e527ad42.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/82842f607f000001018f2229e527ad42.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161344</dc:identifier>
		<dc:date>2008-12-26T03:00:28.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8286e2267f00000101956a9827b13976.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8286e2267f00000101956a9827b13976.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8286e2267f00000101956a9827b13976.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161345</dc:identifier>
		<dc:date>2008-12-26T03:40:12.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-82872c8c7f00000100603ba5d17c3abe.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-82872c8c7f00000100603ba5d17c3abe.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/82872c8c7f00000100603ba5d17c3abe.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161346</dc:identifier>
		<dc:date>2008-12-26T03:40:25.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-828784577f000001003da261d81e880d.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-828784577f000001003da261d81e880d.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/828784577f000001003da261d81e880d.jpg" width="943" height="707" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/31110/</id>
	<title>Driving in the Harz @ Bad Harzburg, Germany</title>
	<updated>2008-12-26T11:44:35.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/31110/" />
	<content type="html">Drove from Bad Harzburg through a traffic jam in Torfhaus and through a town called Elend (&amp;quot;Misery&amp;quot; in German) and to coffee and cake in Schierke. We stopped to have a tramp in the snow in the afternoon, then drove back to Bad Harzburg.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>51.8833 10.5667</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>51.8833</geo:lat>
	<geo:long>10.5667</geo:long>
	<tt:country>DE</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>161347</dc:identifier>
		<dc:date>2008-12-27T00:31:00.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-828dd8947f0000010166f5b41216b53e.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-828dd8947f0000010166f5b41216b53e.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/828dd8947f0000010166f5b41216b53e.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161348</dc:identifier>
		<dc:date>2008-12-27T01:15:26.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-828e25c17f0000010014020240cfce44.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-828e25c17f0000010014020240cfce44.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/828e25c17f0000010014020240cfce44.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161349</dc:identifier>
		<dc:date>2008-12-27T01:23:28.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-828e54327f00000101ffcb3626788962.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-828e54327f00000101ffcb3626788962.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/828e54327f00000101ffcb3626788962.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161350</dc:identifier>
		<dc:date>2008-12-27T01:24:20.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-828e8e697f000001008432ef28fa25db.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-828e8e697f000001008432ef28fa25db.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/828e8e697f000001008432ef28fa25db.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161351</dc:identifier>
		<dc:date>2008-12-27T01:27:29.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-828eecef7f00000100250af142dd5c83.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-828eecef7f00000100250af142dd5c83.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/828eecef7f00000100250af142dd5c83.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161352</dc:identifier>
		<dc:date>2008-12-27T01:29:46.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-828f2ffa7f00000101fec7a7d797297b.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-828f2ffa7f00000101fec7a7d797297b.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/828f2ffa7f00000101fec7a7d797297b.jpg" width="943" height="707" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/31113/</id>
	<title>Around Bad Harzburg and Christmas Market in Goslar @ Bad Harzburg, Germany</title>
	<updated>2008-12-27T12:13:11.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/31113/" />
	<content type="html">Sam and Leonie climbed the Burgberg in Bad Harzburg and then we all drove to Goslar around dusk for the Christmas market, complete with &amp;quot;Christmas forest&amp;quot; (pine trees set up to form a forest) for Gluehwein drinking.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>51.8833 10.5667</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>51.8833</geo:lat>
	<geo:long>10.5667</geo:long>
	<tt:country>DE</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>161353</dc:identifier>
		<dc:date>2008-12-28T01:42:45.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8290de507f000001001f686f62bcef26.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8290de507f000001001f686f62bcef26.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8290de507f000001001f686f62bcef26.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161354</dc:identifier>
		<dc:date>2008-12-28T01:43:37.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-829123e77f0000010154548e72b4a912.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-829123e77f0000010154548e72b4a912.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/829123e77f0000010154548e72b4a912.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161355</dc:identifier>
		<dc:date>2008-12-28T02:05:21.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-82948e737f0000010096b8acf00c8c04.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-82948e737f0000010096b8acf00c8c04.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/82948e737f0000010096b8acf00c8c04.jpg" width="943" height="707" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/31111/</id>
	<title>Winter Tourism im Harz @ Bremen, Germany</title>
	<updated>2008-12-28T11:44:35.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/31111/" />
	<content type="html">We drove to Windhausen to pick up Belinda, drove to St. Andreasberg to slide down a hill on a little piece of plastic (almost tobogganing), then went ice skating in Braunlage. A few minor injuries resulted, most notably Jill&apos;s left arm in a lovely ice skating stack and Leonie&apos;s tailbone, hitting a snowdrift a bit too hard in the tobogganing. Anna experienced the slipperiness of refrozen snow and took another lovely tumble, but was uninjured (with the exception of a small cut on her finger which she proudly bore). It was a lovely day, but all agreed it was too cold.&lt;br /&gt;
Our final stop, of course, was for coffee and cake. Belinda took us to her favourite haunt, a cafe at Koenigskrug, where we had &amp;quot;Windbeutel&amp;quot; (see picture - translates as &amp;quot;windbag&amp;quot;) and enjoyed the cosy atmosphere and efficient German service.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>53.0752 8.80777</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>53.0752</geo:lat>
	<geo:long>8.80777</geo:long>
	<tt:country>DE</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>161356</dc:identifier>
		<dc:date>2008-12-28T20:59:56.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8294e2267f00000100748d7a117c781a.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8294e2267f00000100748d7a117c781a.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8294e2267f00000100748d7a117c781a.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161357</dc:identifier>
		<dc:date>2008-12-28T21:10:05.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-82953e5d7f000001001bfca90f6284ed.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-82953e5d7f000001001bfca90f6284ed.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/82953e5d7f000001001bfca90f6284ed.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161358</dc:identifier>
		<dc:date>2008-12-28T23:22:16.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-829794cd7f0000010144f70170c62fd9.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-829794cd7f0000010144f70170c62fd9.jpg" width="282" height="377" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/829794cd7f0000010144f70170c62fd9.jpg" width="707" height="943" />
	</media:group>
	<media:group>
		<dc:identifier>161359</dc:identifier>
		<dc:date>2008-12-28T23:23:28.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8297a4907f00000101f6cc546094a954.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8297a4907f00000101f6cc546094a954.jpg" width="282" height="377" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8297a4907f00000101f6cc546094a954.jpg" width="707" height="943" />
	</media:group>
	<media:group>
		<dc:identifier>161360</dc:identifier>
		<dc:date>2008-12-28T23:48:02.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8297b29a7f00000100b144481cd819fd.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8297b29a7f00000100b144481cd819fd.jpg" width="282" height="377" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8297b29a7f00000100b144481cd819fd.jpg" width="707" height="943" />
	</media:group>
	<media:group>
		<dc:identifier>161361</dc:identifier>
		<dc:date>2008-12-29T00:32:05.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-82967fd37f00000101cc4b9dcf661ae4.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-82967fd37f00000101cc4b9dcf661ae4.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/82967fd37f00000101cc4b9dcf661ae4.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161362</dc:identifier>
		<dc:date>2008-12-29T01:06:45.000Z</dc:date>
		<dc:coverage>51.8833 10.5667</dc:coverage>
		<media:title> @ Bad Harzburg, Germany</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8297bed97f0000010102daa046aecdb1.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8297bed97f0000010102daa046aecdb1.jpg" width="282" height="377" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8297bed97f0000010102daa046aecdb1.jpg" width="707" height="943" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/31112/</id>
	<title>And home again @ Bremen, Germany</title>
	<updated>2008-12-29T11:01:30.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/31112/" />
	<content type="html">An uneventful drive back to Bremen, interrupted in its uneventfulness only by the ambiguous directions of the Satnav.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>53.0752 8.80777</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>53.0752</geo:lat>
	<geo:long>8.80777</geo:long>
	<tt:country>DE</tt:country>
	<tt:state></tt:state>
</entry>
<entry>
	<id>http://triptracker.net/trip/5026/31119/</id>
	<title>Vienna @ Vienna (Wien), Austria</title>
	<updated>2008-12-31T09:04:23.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/5026/31119/" />
	<content type="html">We&apos;ve arrived in Vienna and located our hostel (with free wireless!!) We&apos;re about to head out and see what there is to see in Vienna on New Year&apos;s Eve.&lt;br /&gt;
Came back to the hostel at around four. NY&apos;s will be a huge spectacle. There are events at locations across the city and we&apos;ll try to see two or three, ending up at the Rathausplatz, where we&apos;ll join everyone else in dancing the Blue Danube at midnight. We had a little practice this afternoon (see photo).&lt;br /&gt;
As the photos show, it&apos;s still bitterly cold. It hasn&apos;t got above zero all day. It&apos;ll be -5 tonight. Brrrr.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>48.2085 16.3721</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>48.2085</geo:lat>
	<geo:long>16.3721</geo:long>
	<tt:country>AT</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>161496</dc:identifier>
		<dc:date>2008-12-31T15:19:00.000Z</dc:date>
		<dc:coverage>48.2085 16.3721</dc:coverage>
		<media:title> @ Vienna (Wien), Austria</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8de7c8277f00000100f2972ddbe1f792.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8de7c8277f00000100f2972ddbe1f792.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8de7c8277f00000100f2972ddbe1f792.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161497</dc:identifier>
		<dc:date>2008-12-31T15:19:00.000Z</dc:date>
		<dc:coverage>48.2085 16.3721</dc:coverage>
		<media:title> @ Vienna (Wien), Austria</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8de86e427f00000100cf73516e15760c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8de86e427f00000100cf73516e15760c.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8de86e427f00000100cf73516e15760c.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161498</dc:identifier>
		<dc:date>2008-12-31T15:20:00.000Z</dc:date>
		<dc:coverage>48.2085 16.3721</dc:coverage>
		<media:title> @ Vienna (Wien), Austria</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8de961257f00000100f67596a2a28b45.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8de961257f00000100f67596a2a28b45.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8de961257f00000100f67596a2a28b45.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161499</dc:identifier>
		<dc:date>2008-12-31T15:20:00.000Z</dc:date>
		<dc:coverage>48.2085 16.3721</dc:coverage>
		<media:title> @ Vienna (Wien), Austria</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8dea332a7f00000100ec3b10d271ee5b.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8dea332a7f00000100ec3b10d271ee5b.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8dea332a7f00000100ec3b10d271ee5b.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161500</dc:identifier>
		<dc:date>2008-12-31T15:21:00.000Z</dc:date>
		<dc:coverage>48.2085 16.3721</dc:coverage>
		<media:title> @ Vienna (Wien), Austria</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8df0a30b7f00000100f8e2baad73fccc.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8df0a30b7f00000100f8e2baad73fccc.jpg" width="282" height="377" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8df0a30b7f00000100f8e2baad73fccc.jpg" width="707" height="943" />
	</media:group>
	<media:group>
		<dc:identifier>161501</dc:identifier>
		<dc:date>2008-12-31T15:32:26.000Z</dc:date>
		<dc:coverage>48.2085 16.3721</dc:coverage>
		<media:title> @ Vienna (Wien), Austria</media:title>
		<media:content medium="image" url="http://media.triptracker.net/3592/thumbs/thumb-8def560b7f00000100fe4f3cc41a1379.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/3592/cropped/web-8def560b7f00000100fe4f3cc41a1379.jpg" width="377" height="282" />
		<media:content medium="image" url="http://media.triptracker.net/3592/originals/8def560b7f00000100fe4f3cc41a1379.jpg" width="943" height="707" />
	</media:group>
	<media:group>
		<dc:identifier>161502</dc:identifier>
		<dc:date>2008-12-31T16:11:22.000Z</dc:date>
		<dc:coverage>48.2085 16.3721</dc:coverage>
		<media:title> @ Vienna (Wien), Austria</media:title>
