<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://static.triptracker.net/static/css/atom.css"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:gml="http://www.opengis.net/gml"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:tt="http://triptracker.net">

<info>This is an Atom XML feed.  Please copy the URL into your news reader.</info>
<id>http://triptracker.net/trip/4952/</id>
<title>Egypt</title>
<updated>2008-11-19T20:10:30.000Z</updated>
<author>
	<name>extipp</name>
	<url>http://triptracker.net/profile/extipp/</url>
</author>
<link rel="self" href="http://triptracker.net/trip/4952/georss/" />
<icon>http://static.triptracker.net/static/images/favicon.ico</icon>
<subtitle type="html">Nile Cruise&lt;br /&gt;
Pyramids&lt;br /&gt;
Ancient Sites</subtitle>

<entry>
	<id>http://triptracker.net/trip/4952/30739/</id>
	<title>Cairo, Egypt @ Cairo, Egypt</title>
	<updated>2008-10-25T16:12:57.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30739/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>30.05 31.25</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>30.05</geo:lat>
	<geo:long>31.25</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160256</dc:identifier>
		<dc:date>2008-10-25T16:12:57.000Z</dc:date>
		<dc:coverage>30.05 31.25</dc:coverage>
		<media:title>Cairo @ Cairo, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61ceb587f00000100e705d4b1501325.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61ceb587f00000100e705d4b1501325.jpg" width="223" height="298" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61ceb587f00000100e705d4b1501325.jpg" width="559" height="745" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30740/</id>
	<title>Memfis (Memphis), Egypt @ Memfis (Memphis), Egypt</title>
	<updated>2008-10-26T10:42:44.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30740/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>29.8667 31.25</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>29.8667</geo:lat>
	<geo:long>31.25</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160257</dc:identifier>
		<dc:date>2008-10-26T10:42:44.000Z</dc:date>
		<dc:coverage>29.8667 31.25</dc:coverage>
		<media:title> @ Memfis (Memphis), Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61d0e5d7f000001005a8162dc199340.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61d0e5d7f000001005a8162dc199340.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61d0e5d7f000001005a8162dc199340.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30755/</id>
	<title>Saqqara, Egypt @ Saqqara, Egypt</title>
	<updated>2008-10-26T11:34:50.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30755/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>29.870196425337 31.21666431427</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>29.870196425337</geo:lat>
	<geo:long>31.21666431427</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160258</dc:identifier>
		<dc:date>2008-10-26T11:34:50.000Z</dc:date>
		<dc:coverage>29.870196425337 31.21666431427</dc:coverage>
		<media:title> @ Saqqara, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61d2da17f00000101ec758849d2bbff.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61d2da17f00000101ec758849d2bbff.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61d2da17f00000101ec758849d2bbff.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30741/</id>
	<title>Giza, Egypt @ Giza, Egypt</title>
	<updated>2008-10-26T15:27:23.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30741/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>29.973895889443 31.125726699829</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>29.973895889443</geo:lat>
	<geo:long>31.125726699829</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160259</dc:identifier>
		<dc:date>2008-10-26T15:27:23.000Z</dc:date>
		<dc:coverage>29.973895889443 31.125726699829</dc:coverage>
		<media:title> @ Giza, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61d3f597f000001019ab3fc372b05f1.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61d3f597f000001019ab3fc372b05f1.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61d3f597f000001019ab3fc372b05f1.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30742/</id>
	<title>Assuan, Egypt @ Assuan, Egypt</title>
	<updated>2008-10-27T06:19:00.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30742/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>23.960881681452 32.867295742035</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>23.960881681452</geo:lat>
	<geo:long>32.867295742035</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160260</dc:identifier>
		<dc:date>2008-10-27T06:19:00.000Z</dc:date>
		<dc:coverage>23.960881681452 32.867295742035</dc:coverage>
		<media:title> @ assuan, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61d4ff47f000001011265b4a02cea68.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61d4ff47f000001011265b4a02cea68.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61d4ff47f000001011265b4a02cea68.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160261</dc:identifier>
		<dc:date>2008-10-27T14:37:04.000Z</dc:date>
		<dc:coverage>24.095129928801 32.886114120483</dc:coverage>
		<media:title> @ assuan, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61d65317f00000101a49024e7e5c19b.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61d65317f00000101a49024e7e5c19b.jpg" width="223" height="298" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61d65317f00000101a49024e7e5c19b.jpg" width="559" height="745" />
	</media:group>
	<media:group>
		<dc:identifier>160262</dc:identifier>
		<dc:date>2008-10-27T16:23:24.000Z</dc:date>
		<dc:coverage>24.079409561575 32.874001264572</dc:coverage>
		<media:title> @ assuan, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61d803a7f000001012190c462cf8c84.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61d803a7f000001012190c462cf8c84.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61d803a7f000001012190c462cf8c84.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30745/</id>
	<title>Abu Simbel (Ab&#363; Sunbul), Egypt @ Abu Simbel (Ab&#363; Sunbul), Egypt</title>
	<updated>2008-10-28T07:24:37.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30745/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>22.336659451728 31.625872850418</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>22.336659451728</geo:lat>
	<geo:long>31.625872850418</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160263</dc:identifier>
		<dc:date>2008-10-28T07:24:37.000Z</dc:date>
		<dc:coverage>22.336659451728 31.625872850418</dc:coverage>
		<media:title> @ Abu Simbel (Ab&#363; Sunbul), Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61d945a7f000001009ce6c9442513eb.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61d945a7f000001009ce6c9442513eb.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61d945a7f000001009ce6c9442513eb.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160264</dc:identifier>
		<dc:date>2008-10-28T08:09:01.000Z</dc:date>
		<dc:coverage>22.337061365719 31.626462936401</dc:coverage>
		<media:title> @ Abu Simbel (Ab&#363; Sunbul), Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61dad7d7f000001000f9b501e78da86.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61dad7d7f000001000f9b501e78da86.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61dad7d7f000001000f9b501e78da86.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30746/</id>
	<title>Temple of Kom Ombo (Ma`bad Kawm Umb&#363;), Egypt @ Temple of Kom Ombo (Ma`bad Kawm Umb&#363;), Egypt</title>
	<updated>2008-10-28T16:43:37.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30746/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>24.452081790399 32.928256988525</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>24.452081790399</geo:lat>
	<geo:long>32.928256988525</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160265</dc:identifier>
		<dc:date>2008-10-28T16:43:37.000Z</dc:date>
		<dc:coverage>24.452081790399 32.928256988525</dc:coverage>
		<media:title> @ Temple of Kom Ombo (Ma`bad Kawm Umb&#363;), Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61db9767f00000101704e6d8575496e.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61db9767f00000101704e6d8575496e.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61db9767f00000101704e6d8575496e.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160266</dc:identifier>
		<dc:date>2008-10-28T16:43:51.000Z</dc:date>
		<dc:coverage>24.451993891483 32.92759180069</dc:coverage>
		<media:title> @ Temple of Kom Ombo (Ma`bad Kawm Umb&#363;), Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61dcbae7f0000010192db1ceecb6eab.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61dcbae7f0000010192db1ceecb6eab.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61dcbae7f0000010192db1ceecb6eab.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30747/</id>
	<title>Edfu, Egypt @ Edfu, Egypt</title>
	<updated>2008-10-29T07:48:51.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30747/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>24.977324902888 32.873454093933</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>24.977324902888</geo:lat>
	<geo:long>32.873454093933</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160267</dc:identifier>
		<dc:date>2008-10-29T07:48:51.000Z</dc:date>
		<dc:coverage>24.977324902888 32.873454093933</dc:coverage>
		<media:title> @ Edfu, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61de27d7f000001006744ed86735b54.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61de27d7f000001006744ed86735b54.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61de27d7f000001006744ed86735b54.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160268</dc:identifier>
		<dc:date>2008-10-29T08:13:52.000Z</dc:date>
		<dc:coverage>24.977324902888 32.873454093933</dc:coverage>
		<media:title> @ Edfu, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61dffe47f00000101fa867eb7cf1ca6.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61dffe47f00000101fa867eb7cf1ca6.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61dffe47f00000101fa867eb7cf1ca6.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30748/</id>
	<title>Ma&#7721;a&#355;&#355;at Isn&#257;, Egypt @ Ma&#7721;a&#355;&#355;at Isn&#257;, Egypt</title>
	<updated>2008-10-29T13:56:53.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30748/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>25.315942496229 32.551975250244</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>25.315942496229</geo:lat>
	<geo:long>32.551975250244</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160269</dc:identifier>
		<dc:date>2008-10-29T13:56:53.000Z</dc:date>
		<dc:coverage>25.315942496229 32.551975250244</dc:coverage>
		<media:title> @ Ma&#7721;a&#355;&#355;at Isn&#257;, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61e0ea27f00000101dde848986a7e87.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61e0ea27f00000101dde848986a7e87.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61e0ea27f00000101dde848986a7e87.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30749/</id>
	<title>Luxor, Egypt @ Luxor, Egypt</title>
	<updated>2008-10-29T18:33:21.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30749/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>25.700382002837 32.639785408974</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>25.700382002837</geo:lat>
	<geo:long>32.639785408974</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160270</dc:identifier>
		<dc:date>2008-10-29T18:33:21.000Z</dc:date>
		<dc:coverage>25.700382002837 32.639785408974</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61e1e3e7f00000100376c07b8013a6a.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61e1e3e7f00000100376c07b8013a6a.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61e1e3e7f00000100376c07b8013a6a.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160271</dc:identifier>
		<dc:date>2008-10-29T19:15:11.000Z</dc:date>
		<dc:coverage>25.700382002837 32.639785408974</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61e2fd07f00000100088ed1923042d8.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61e2fd07f00000100088ed1923042d8.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61e2fd07f00000100088ed1923042d8.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160272</dc:identifier>
		<dc:date>2008-10-29T19:17:44.000Z</dc:date>
		<dc:coverage>25.700382002837 32.639785408974</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61e3aec7f000001010da71bcb28c9a4.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61e3aec7f000001010da71bcb28c9a4.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61e3aec7f000001010da71bcb28c9a4.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30750/</id>
	<title>Luxor, Egypt @ Luxor, Egypt</title>
	<updated>2008-10-30T09:35:14.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30750/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>25.72763149933 32.595298290253</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>25.72763149933</geo:lat>
	<geo:long>32.595298290253</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160275</dc:identifier>
		<dc:date>2008-10-30T09:40:00.000Z</dc:date>
		<dc:coverage>25.72763149933 32.595298290253</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61e7fea7f00000100abcdaca39de71c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61e7fea7f00000100abcdaca39de71c.jpg" width="372" height="246" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61e7fea7f00000100abcdaca39de71c.jpg" width="1024" height="678" />
	</media:group>
	<media:group>
		<dc:identifier>160274</dc:identifier>
		<dc:date>2008-10-30T09:41:00.000Z</dc:date>
		<dc:coverage>25.72763149933 32.595298290253</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61e64fd7f0000010044c221fa9f6035.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61e64fd7f0000010044c221fa9f6035.jpg" width="372" height="246" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61e64fd7f0000010044c221fa9f6035.jpg" width="1024" height="678" />
	</media:group>
	<media:group>
		<dc:identifier>160276</dc:identifier>
		<dc:date>2008-10-30T12:27:01.000Z</dc:date>
		<dc:coverage>25.737185227656 32.609267234802</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61e948e7f000001016991406d33df83.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61e948e7f000001016991406d33df83.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61e948e7f000001016991406d33df83.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160277</dc:identifier>
		<dc:date>2008-10-30T12:33:04.000Z</dc:date>
		<dc:coverage>25.737185227656 32.609267234802</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61ea0b47f0000010024893dc57c9c7e.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61ea0b47f0000010024893dc57c9c7e.jpg" width="223" height="298" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61ea0b47f0000010024893dc57c9c7e.jpg" width="559" height="745" />
	</media:group>
	<media:group>
		<dc:identifier>160278</dc:identifier>
		<dc:date>2008-10-30T13:23:29.000Z</dc:date>
		<dc:coverage>25.718444312248 32.601767778397</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61eb77a7f0000010127aae057f537d1.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61eb77a7f0000010127aae057f537d1.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61eb77a7f0000010127aae057f537d1.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160279</dc:identifier>
		<dc:date>2008-10-30T16:29:54.000Z</dc:date>
		<dc:coverage>25.718038339161 32.659091949463</dc:coverage>
		<media:title> @ Luxor, Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61ec2d67f000001003078b29274bce7.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61ec2d67f000001003078b29274bce7.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61ec2d67f000001003078b29274bce7.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30753/</id>
	<title>Urgada (Hurghada), Egypt @ Urgada (Hurghada), Egypt</title>
	<updated>2008-11-01T13:20:18.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30753/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>27.56032997439 33.877716064453</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>27.56032997439</geo:lat>
	<geo:long>33.877716064453</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160280</dc:identifier>
		<dc:date>2008-11-01T13:20:18.000Z</dc:date>
		<dc:coverage>27.56032997439 33.877716064453</dc:coverage>
		<media:title> @ Urgada (Hurghada), Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61ece0e7f000001003c8dba5da5882b.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61ece0e7f000001003c8dba5da5882b.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61ece0e7f000001003c8dba5da5882b.jpg" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/4952/30754/</id>
	<title>Urgada (Hurghada), Egypt @ Urgada (Hurghada), Egypt</title>
	<updated>2008-11-02T09:06:24.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/4952/30754/" />
	<content type="html"></content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>26.966552974669 33.920255899429</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>26.966552974669</geo:lat>
	<geo:long>33.920255899429</geo:long>
	<tt:country>EG</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>160281</dc:identifier>
		<dc:date>2008-11-02T09:06:24.000Z</dc:date>
		<dc:coverage>26.966552974669 33.920255899429</dc:coverage>
		<media:title> @ Urgada (Hurghada), Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61eddb97f0000010093ad41648ad100.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61eddb97f0000010093ad41648ad100.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61eddb97f0000010093ad41648ad100.jpg" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>160255</dc:identifier>
		<dc:date>2008-11-02T09:07:05.000Z</dc:date>
		<dc:coverage>26.966552974669 33.920255899429</dc:coverage>
		<media:title> @ Urgada (Hurghada), Egypt</media:title>
		<media:content medium="image" url="http://media.triptracker.net/398/thumbs/thumb-b61cd0247f00000100e17b20a53550d0.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/398/cropped/web-b61cd0247f00000100e17b20a53550d0.jpg" width="372" height="279" />
		<media:content medium="image" url="http://media.triptracker.net/398/originals/b61cd0247f00000100e17b20a53550d0.jpg" width="1024" height="768" />
	</media:group>
</entry>
<georss:where featuretypetag="track">
	<gml:LineString>
		<gml:posList>
30.05 31.25
29.8667 31.25
29.8702 31.21666
29.9739 31.12573
23.96088 32.8673
24.09513 32.88611
24.07941 32.874
22.33666 31.62587
22.33706 31.62646
24.45208 32.92826
24.45199 32.92759
24.97732 32.87345
24.97732 32.87345
25.31594 32.55198
25.70038 32.63979
25.70038 32.63979
25.70038 32.63979
25.72763 32.5953
25.72763 32.5953
25.73719 32.60927
25.73719 32.60927
25.71844 32.60177
25.71804 32.65909
27.56033 33.87772
26.96655 33.92026
26.96655 33.92026
		</gml:posList>
	</gml:LineString>
</georss:where>
<tt:live live="2" lastTracksampleTime="0" tripLastModified="1227125430" lastTripEntryTime="1225609584" lastTripEntryElementTime="1225609625" />
<tt:trackLog>
2008-10-25T14:12:57 0
2008-10-26T08:42:44 0
2008-10-26T09:34:50 0
2008-10-26T13:27:23 0
2008-10-27T04:19:00 0
2008-10-27T12:37:04 0
2008-10-27T14:23:24 0
2008-10-28T05:24:37 0
2008-10-28T06:09:01 0
2008-10-28T14:43:37 0
2008-10-28T14:43:51 0
2008-10-29T05:48:51 0
2008-10-29T06:13:52 0
2008-10-29T11:56:53 0
2008-10-29T16:33:21 0
2008-10-29T17:15:11 0
2008-10-29T17:17:44 0
2008-10-30T07:40:00 0
2008-10-30T07:41:00 0
2008-10-30T10:27:01 0
2008-10-30T10:33:04 0
2008-10-30T11:23:29 0
2008-10-30T14:29:54 0
2008-11-01T11:20:18 0
2008-11-02T07:06:24 0
2008-11-02T07:07:05 0
</tt:trackLog>
</feed>
