<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://static.triptracker.net/static/css/atom.css"?>
<feed xmlns="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:gml="http://www.opengis.net/gml"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:tt="http://triptracker.net">

<info>This is an Atom XML feed.  Please copy the URL into your news reader.</info>
<id>http://triptracker.net/trip/1855/</id>
<title>Cycling China and beyond</title>
<updated>2008-04-10T13:46:24.000Z</updated>
<author>
	<name>petter</name>
	<url>http://triptracker.net/profile/petter/</url>
</author>
<link rel="self" href="http://triptracker.net/trip/1855/georss/" />
<icon>http://static.triptracker.net/static/images/favicon.ico</icon>
<subtitle type="html">Starting 2007-03-31 (hopefully).&lt;br /&gt;
We will set off from Xi&apos;an, Shaanxi, Peoples Republic of China and end up in Lhasa, Tibet.</subtitle>

<entry>
	<id>http://triptracker.net/trip/1855/14463/</id>
	<title>Preparations in Jin Du @ Xi&apos;an Shi, China</title>
	<updated>2007-03-23T19:56:00.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/1855/14463/" />
	<content type="html">T minus one week. There are a few things to fix, but most of them can probably wait and a lot of things we can pick up along the way.&lt;br /&gt;
Andreas has a lot to do though. He is ending a 2.5 year contract in Xian and he has to get rid of the apartement, fininsh up at work, send all his stuff home etc, etc. He also ordered a brand new titanium bike frame from a company here in Xian and they promised to deliver it two days before we plan to leave. After that it has to be equipped with all the gears, wires, breaks and stuff... lots of things that can cause delays..&lt;br /&gt;
I will be using my trusty old Marin that has taken me through parts of Europe and Asia already.&lt;br /&gt;
&lt;br /&gt;
The plan is to leave Xian saturday the 31st and head south-west towards Chengdu, wich should take 2-3 weeks. This stage is more or less just a warm-up. West of Chengdu we will hit the Tibetan plateau and the fun will start, at least one month of bad roads at high altitude to Lhasa.&lt;br /&gt;
&lt;br /&gt;
Two days left. Changing chain and handlebar on the bike. Tomorrow Andreas will get his bike hopefully.</content>
	<georss:where featuretypetag="tripentry" elev="0">
		<gml:Point><gml:pos>34.243049 108.88697</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>34.243049</geo:lat>
	<geo:long>108.88697</geo:long>
	<tt:country>CN</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>83302</dc:identifier>
		<dc:date>2007-03-29T07:08:49.000Z</dc:date>
		<dc:coverage>34.24232483 108.88727904</dc:coverage>
		<media:title> @ Xi&apos;an Shi, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-99871ce87f0000010086a14d0c519403.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-99871ce87f0000010086a14d0c519403.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/99871ce87f0000010086a14d0c519403.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83435</dc:identifier>
		<dc:date>2007-03-31T17:24:39.000Z</dc:date>
		<dc:coverage>34.24232483 108.88727904</dc:coverage>
		<media:title> @ Xi&apos;an Shi, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22cac5f7f00000100d8d8a8af5118a9.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22cac5f7f00000100d8d8a8af5118a9.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22cac5f7f00000100d8d8a8af5118a9.JPG" width="576" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/1855/14740/</id>
	<title>Xian @ Fengyukou, China</title>
	<updated>2007-03-31T21:14:00.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/1855/14740/" />
	<content type="html">We left Xian around 3 in the afternoon. Just 20 km south of Xian we hit the mountains and began climbing. The weather was great but because we left so late we didnt get very far.&lt;br /&gt;
We found a trucker hotel where we had a beer and an early night.</content>
	<georss:where featuretypetag="tripentry" elev="420">
		<gml:Point><gml:pos>34.0189 108.8189</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>34.0189</geo:lat>
	<geo:long>108.8189</geo:long>
	<tt:country>CN</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>83436</dc:identifier>
		<dc:date>2007-03-31T21:14:04.000Z</dc:date>
		<dc:coverage>34.10866499 108.82827045</dc:coverage>
		<media:title> @ lon: 108.83 lat: 34.11</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22cd4ac7f00000100c645ddaebe344e.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22cd4ac7f00000100c645ddaebe344e.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22cd4ac7f00000100c645ddaebe344e.JPG" width="576" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83437</dc:identifier>
		<dc:date>2007-03-31T21:58:23.000Z</dc:date>
		<dc:coverage>34.02768374 108.81054641</dc:coverage>
		<media:title> @ Fengyukou, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22d064b7f00000101e876318d18fe4b.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22d064b7f00000101e876318d18fe4b.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22d064b7f00000101e876318d18fe4b.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83438</dc:identifier>
		<dc:date>2007-03-31T22:12:10.000Z</dc:date>
		<dc:coverage>34.01830674 108.81859304</dc:coverage>
		<media:title> @ Fengyukou, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22d23b37f00000100ac722759f65c56.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22d23b37f00000100ac722759f65c56.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22d23b37f00000100ac722759f65c56.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83439</dc:identifier>
		<dc:date>2007-03-31T22:28:43.000Z</dc:date>
		<dc:coverage>34.01298523 108.82322789</dc:coverage>
		<media:title> @ Fengyukou, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22d8ce07f000001004750c7f2e68542.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22d8ce07f000001004750c7f2e68542.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22d8ce07f000001004750c7f2e68542.JPG" width="576" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83440</dc:identifier>
		<dc:date>2007-04-01T00:00:42.000Z</dc:date>
		<dc:coverage>33.96228075 108.84039403</dc:coverage>
		<media:title> @ Weiziping, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22dd70c7f000001008f8576f123858c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22dd70c7f000001008f8576f123858c.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22dd70c7f000001008f8576f123858c.JPG" width="576" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83441</dc:identifier>
		<dc:date>2007-04-01T00:40:53.000Z</dc:date>
		<dc:coverage>33.95200253 108.84580136</dc:coverage>
		<media:title> @ Weiziping, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22e06a87f00000100ee59c2d4238cc2.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22e06a87f00000100ee59c2d4238cc2.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22e06a87f00000100ee59c2d4238cc2.JPG" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/1855/14738/</id>
	<title>Weiziping, China @ Weiziping, China</title>
	<updated>2007-04-01T13:56:00.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/1855/14738/" />
	<content type="html">The second day we kept climbing and cleared the first pass just over 2000 meters. We have been cycling here before and were eager to leave known roads behind. In the afternoon we passed the last village we had seen before.&lt;br /&gt;
The weather was not as good as the day before and the descents were pretty cold. We reached the bottom of the first valley and were both kind of tired. It was also getting late and we started looking for a place to camp or a hotel. It got closer and closer to sunset and we couldnt find anything. At 6.30 Andreas asked a woman who told us it would be 10 km to the nearest hotel and it was all uphill. While we were discussing what to do she invited us reluctantly to stay in her house and we accepted immediatley.&lt;br /&gt;
It turned out that we had asked her husband just before and when she found out we had talked to him before she loosened up a bit. We payed them 20 yuan for the both of us.</content>
	<georss:where featuretypetag="tripentry" elev="801">
		<gml:Point><gml:pos>33.95208836 108.84597302</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>33.95208836</geo:lat>
	<geo:long>108.84597302</geo:long>
	<tt:country>CN</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>83442</dc:identifier>
		<dc:date>2007-04-01T13:56:35.000Z</dc:date>
		<dc:coverage>33.95208836 108.84597302</dc:coverage>
		<media:title> @ Weiziping, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22e52597f00000100f2d844e6f915a0.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22e52597f00000100f2d844e6f915a0.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22e52597f00000100f2d844e6f915a0.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83443</dc:identifier>
		<dc:date>2007-04-01T14:16:02.000Z</dc:date>
		<dc:coverage>33.95208836 108.84597302</dc:coverage>
		<media:title> @ Weiziping, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22eb1fe7f0000010042f9e41d6cc2f3.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22eb1fe7f0000010042f9e41d6cc2f3.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22eb1fe7f0000010042f9e41d6cc2f3.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83444</dc:identifier>
		<dc:date>2007-04-01T16:08:49.000Z</dc:date>
		<dc:coverage>33.88048411 108.83732558</dc:coverage>
		<media:title> @ Qinggangshu, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22ee4387f0000010084954280a4efc8.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22ee4387f0000010084954280a4efc8.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22ee4387f0000010084954280a4efc8.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83445</dc:identifier>
		<dc:date>2007-04-01T18:28:13.000Z</dc:date>
		<dc:coverage>33.83806229 108.80337955</dc:coverage>
		<media:title> @ Pinggoukou, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22f19e37f00000100e679390532eafe.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22f19e37f00000100e679390532eafe.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22f19e37f00000100e679390532eafe.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83446</dc:identifier>
		<dc:date>2007-04-01T18:55:46.000Z</dc:date>
		<dc:coverage>33.7830019 108.78732921</dc:coverage>
		<media:title> @ Xiangyangjie, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22f54f07f00000100599aae89767960.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22f54f07f00000100599aae89767960.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22f54f07f00000100599aae89767960.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83447</dc:identifier>
		<dc:date>2007-04-01T18:57:58.000Z</dc:date>
		<dc:coverage>33.77514839 108.78844501</dc:coverage>
		<media:title> @ Xiangyangjie, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22f85ea7f00000100e5d3448e7dba71.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22f85ea7f00000100e5d3448e7dba71.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22f85ea7f00000100e5d3448e7dba71.JPG" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/1855/14739/</id>
	<title>Wawuping, China @ Wawuping, China</title>
	<updated>2007-04-02T17:38:00.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/1855/14739/" />
	<content type="html">We left the nice couple at 8.30 and started climbing a long stretch of pretty steep switchbacks. We had no breakfast so it was hard work. Someone said that we had to cross 2299 m before the first village, but it turned out there was a much lower pass first and then some downhill. We rolled into the village with no energy left and had lunch.&lt;br /&gt;
With some food in our stomachs the rest was a piece of cake and we reached the 2299 m pass around 3 pm. It was getting really cold close to the top, sub 0 degrees, and the descent was pretty painful. Note to self: buy better gloves!</content>
	<georss:where featuretypetag="tripentry" elev="1279">
		<gml:Point><gml:pos>33.57572079 108.57206584</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>33.57572079</geo:lat>
	<geo:long>108.57206584</geo:long>
	<tt:country>CN</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>83448</dc:identifier>
		<dc:date>2007-04-02T17:38:28.000Z</dc:date>
		<dc:coverage>33.57572079 108.57206584</dc:coverage>
		<media:title> @ Wawuping, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b22fba107f000001003a5b3cf5419565.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b22fba107f000001003a5b3cf5419565.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b22fba107f000001003a5b3cf5419565.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83449</dc:identifier>
		<dc:date>2007-04-02T19:41:03.000Z</dc:date>
		<dc:coverage>33.49242211 108.52050305</dc:coverage>
		<media:title> @ Baiyanglin, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b2300d397f000001012eb5f2b003b621.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b2300d397f000001012eb5f2b003b621.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b2300d397f000001012eb5f2b003b621.JPG" width="576" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83450</dc:identifier>
		<dc:date>2007-04-02T20:22:50.000Z</dc:date>
		<dc:coverage>33.47783089 108.50595475</dc:coverage>
		<media:title> @ Baiyanglin, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b2305a637f0000010042c083057da3fe.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b2305a637f0000010042c083057da3fe.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b2305a637f0000010042c083057da3fe.JPG" width="576" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83451</dc:identifier>
		<dc:date>2007-04-02T20:24:36.000Z</dc:date>
		<dc:coverage>33.47673655 108.50578309</dc:coverage>
		<media:title> @ Baiyanglin, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b230820c7f0000010093f872637f3a97.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b230820c7f0000010093f872637f3a97.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b230820c7f0000010093f872637f3a97.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83452</dc:identifier>
		<dc:date>2007-04-02T21:01:00.000Z</dc:date>
		<dc:coverage>33.47193003 108.49632026</dc:coverage>
		<media:title> @ Baiyanglin, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b230b0e37f000001005e10a4fff30ad8.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b230b0e37f000001005e10a4fff30ad8.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b230b0e37f000001005e10a4fff30ad8.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83453</dc:identifier>
		<dc:date>2007-04-02T22:40:46.000Z</dc:date>
		<dc:coverage>33.40408087 108.37536336</dc:coverage>
		<media:title> @ Miaowan, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b230d23b7f0000010190e6b369d66b31.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b230d23b7f0000010190e6b369d66b31.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b230d23b7f0000010190e6b369d66b31.JPG" width="576" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83454</dc:identifier>
		<dc:date>2007-04-02T22:41:34.000Z</dc:date>
		<dc:coverage>33.40408087 108.37536336</dc:coverage>
		<media:title> @ Miaowan, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b23104207f00000101bca30310ed9316.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b23104207f00000101bca30310ed9316.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b23104207f00000101bca30310ed9316.JPG" width="576" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/1855/14745/</id>
	<title>Ningshan, China @ Ningshan, China</title>
	<updated>2007-04-02T23:48:00.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/1855/14745/" />
	<content type="html">After a cold 30 km decent we came into the town of Ningshan. We checked into the first hotel we found.&lt;br /&gt;
Really looking forward to changing and cleaning some clothes and the first shower in 4 days.</content>
	<georss:where featuretypetag="tripentry" elev="768">
		<gml:Point><gml:pos>33.3224988 108.30865146</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>33.3224988</geo:lat>
	<geo:long>108.30865146</geo:long>
	<tt:country>CN</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>83455</dc:identifier>
		<dc:date>2007-04-02T23:48:31.000Z</dc:date>
		<dc:coverage>33.3224988 108.30865146</dc:coverage>
		<media:title> @ Ningshan, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-b231217e7f00000101fef89fc555f41c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-b231217e7f00000101fef89fc555f41c.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/b231217e7f00000101fef89fc555f41c.JPG" width="576" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83671</dc:identifier>
		<dc:date>2007-04-03T14:52:02.000Z</dc:date>
		<dc:coverage>33.31363678 108.30343724</dc:coverage>
		<media:title> @ Ningshan, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f2b5177f000001001fd118bb2355bf.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f2b5177f000001001fd118bb2355bf.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f2b5177f000001001fd118bb2355bf.JPG" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/1855/14856/</id>
	<title>Zhanlongya, China @ Zhanlongya, China</title>
	<updated>2007-04-03T18:07:00.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/1855/14856/" />
	<content type="html">Beautiful weather and a long, slow descent leaving Ningshan. We passed a lot of farmland. The road was good and traffic was light.&lt;br /&gt;
As we got close to Shiquan we passed a lot of police checkpoints but no one stopped us and we didnt think much about it. Shiquan is a pretty big place and we got a lot of attention there for some reason.. we would understand why the following morning.</content>
	<georss:where featuretypetag="tripentry" elev="576">
		<gml:Point><gml:pos>33.2911706 108.16855432</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>33.2911706</geo:lat>
	<geo:long>108.16855432</geo:long>
	<tt:country>CN</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>83672</dc:identifier>
		<dc:date>2007-04-03T18:07:03.000Z</dc:date>
		<dc:coverage>33.2911706 108.16855432</dc:coverage>
		<media:title> @ Zhanlongya, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f2f61f7f0000010194f105c07edb2f.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f2f61f7f0000010194f105c07edb2f.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f2f61f7f0000010194f105c07edb2f.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83673</dc:identifier>
		<dc:date>2007-04-03T21:01:26.000Z</dc:date>
		<dc:coverage>33.2371831 108.13023091</dc:coverage>
		<media:title> @ Xinfangzi, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f327b97f000001019b0b5f8a3e8a41.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f327b97f000001019b0b5f8a3e8a41.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f327b97f000001019b0b5f8a3e8a41.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83674</dc:identifier>
		<dc:date>2007-04-03T21:26:17.000Z</dc:date>
		<dc:coverage>33.1772089 108.15235377</dc:coverage>
		<media:title> @ Raofeng, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f3530e7f00000100cd70072bcda3ab.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f3530e7f00000100cd70072bcda3ab.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f3530e7f00000100cd70072bcda3ab.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83675</dc:identifier>
		<dc:date>2007-04-03T23:00:36.000Z</dc:date>
		<dc:coverage>33.03777695 108.25054408</dc:coverage>
		<media:title> @ Shiquan, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f3781b7f00000100a2a7107c580007.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f3781b7f00000100a2a7107c580007.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f3781b7f00000100a2a7107c580007.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83676</dc:identifier>
		<dc:date>2007-04-03T23:28:23.000Z</dc:date>
		<dc:coverage>33.03668261 108.2529688</dc:coverage>
		<media:title> @ Shiquan, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f398e47f0000010093d38d442800fe.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f398e47f0000010093d38d442800fe.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f398e47f0000010093d38d442800fe.JPG" width="1024" height="768" />
	</media:group>
</entry>
<entry>
	<id>http://triptracker.net/trip/1855/14860/</id>
	<title>Shiquan, China @ Shiquan, China</title>
	<updated>2007-04-04T15:48:00.000Z</updated>
	<link rel="alternate" href="http://triptracker.net/trip/1855/14860/" />
	<content type="html">Just outside Shiquan we passed another police checkpoint without really noticing it. A few km down the road a small police bus passed us and signed that we should stop. Two men came out and asked where we were going. When we said towards Hanzhong they told us no foreigners are allowed on this road. Andreas tried to ask why and if we could take another road but they were starting to lose their temper and just told us to take the train out of town.&lt;br /&gt;
We went back to Shiquan to have lunch and found out that the next train was leaving at 2.40. A man started talking to us during lunch and he did not understand why we had been stopped. As we were talking to him another man came up and said something and they both dissapeared in the middle of a sentence.&lt;br /&gt;
A few minutes later a young woman came and flashed her police badge. She told us to follow her to the police station, but we could finish our lunch first.&lt;br /&gt;
At the station they took copies of our passports and explained that we were allowed to be in Shiquan, but it was illegal to cycle there, away from, or around the town. Now we had no choice but to take the train. Hanzhong, 160km to the west, was the first town we could get off.&lt;br /&gt;
Taking the train didnt feel right and we missed a lot of nice scenery but we were trapped..</content>
	<georss:where featuretypetag="tripentry" elev="426">
		<gml:Point><gml:pos>33.03934336 108.22801353</gml:pos></gml:Point>
	</georss:where>
	<geo:lat>33.03934336</geo:lat>
	<geo:long>108.22801353</geo:long>
	<tt:country>CN</tt:country>
	<tt:state></tt:state>
	<media:group>
		<dc:identifier>83677</dc:identifier>
		<dc:date>2007-04-04T15:48:33.000Z</dc:date>
		<dc:coverage>33.03934336 108.22801353</dc:coverage>
		<media:title> @ Shiquan, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f3c1cc7f0000010051f56032ee2e7c.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f3c1cc7f0000010051f56032ee2e7c.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f3c1cc7f0000010051f56032ee2e7c.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83678</dc:identifier>
		<dc:date>2007-04-04T15:55:03.000Z</dc:date>
		<dc:coverage>33.03376437 108.21526767</dc:coverage>
		<media:title> @ Liuchengqu, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f3e24b7f00000100a5369ac6c87fe5.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f3e24b7f00000100a5369ac6c87fe5.jpg" width="400" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f3e24b7f00000100a5369ac6c87fe5.JPG" width="1024" height="768" />
	</media:group>
	<media:group>
		<dc:identifier>83679</dc:identifier>
		<dc:date>2007-04-04T20:39:46.000Z</dc:date>
		<dc:coverage>33.03110361 108.24711085</dc:coverage>
		<media:title> @ Shiquan, China</media:title>
		<media:content medium="image" url="http://media.triptracker.net/1084/thumbs/thumb-c9f422ee7f000001018b6927c94d2dcb.jpg" width="70" height="70" />
		<media:content medium="image" url="http://media.triptracker.net/1084/cropped/web-c9f422ee7f000001018b6927c94d2dcb.jpg" width="225" height="300" />
		<media:content medium="image" url="http://media.triptracker.net/1084/originals/c9f422ee7f000001018b6927c94d2dcb.JPG" width="576" height="768" />
	</media:group>
</entry>
<entry>
